Book Hotels Online TodaySpotBenidorm.com
Book a Hotel
Arrival Date No of Nights Room to Sleep Or Enter Hotel
Click here top win a 3 night B&B stay for a family of four at an Innkeepers Lodge
Featured Hotels in Benidorm
Spot Hotels in Benidorm

Welcome to Spot Benidorm. Here you can view and book cheap Benidorm hotels, Benidorm apartments, and various other Benidorm accommodation. Whether you want a family holiday in Benidorm, a weekend Benidorm hotel break or a last minute overnight stay, we have accommodation in Benidorm that will suit you.

Please navigate through the Benidorm map clicking on the hotel markers to view more information.

Newsletter Signup
Hotel Name
Rating
Star
From
Hotel Name
Rating
Star
From
Hotel Servigroup Rialto rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 3 star 3 star 3 star 3 star 3 star £31.78 Hotel Servigroup Castilla rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 4 star 4 star 4 star 4 star 4 star £46.22
Melia Altea Hills rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 5 star 5 star 5 star 5 star 5 star £110.75 Gran Hotel Villaitana Wellness Golf Business Sun***** rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 5 star 5 star 5 star 5 star 5 star £111.43
Hotel Servigroup Venus rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £34.67 Hotel Servigroup Pueblo Benidorm rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £33.02
Hotel Servigroup Diplomatic rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £45.40 Hotel Servigroup Torre Dorada rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £31.78
Hotel Servigroup Orange rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £34.67 Sun Palace Albir Hotel Spa rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £54.76
Edificio San Francisco rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 2 star 2 star 2 star 2 star 2 star £20.40 Barceló Asia Gardens rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 5 star 5 star 5 star 5 star 5 star £99.05
Sierra Cortina Resort rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £53.65 Hotel Villaitana Wellness Golf Business Sun**** rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £80.89
Hotel Bilbaino rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £28.89 Meliá Benidorm rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 4 star 4 star 4 star 4 star 4 star £54.68
Poseidon Playa *** rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £39.50 Hotel La Estacion rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 4 star 4 star 4 star 4 star 4 star £61.91
Hotel Montíboli rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 5 star 5 star 5 star 5 star 5 star £122.16 Hotel Servigroup Calypso rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 5 star 5 star 5 star 5 star 5 star £51.18
Hotel Rh Canfali rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 2 star 2 star 2 star 2 star 2 star £42.10 Hotel Rh Internacional rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 2 star 2 star 2 star 2 star 2 star £31.28
Hotel Rh Corona Del Mar rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 4 star 4 star 4 star 4 star 4 star £49.77 Hotel Rh Princesa rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 4 star 4 star 4 star 4 star 4 star £41.35
Jm La Cala Benidorm rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 3 star 3 star 3 star 3 star 3 star £19.81 Deloix rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 4 star 4 star 4 star 4 star 4 star £57.35
Los Dalmatas rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 4 star 4 star 4 star 4 star 4 star £42.43 Hotel Helios Benidorm rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 3 star 3 star 3 star 3 star 3 star £29.63
Les Dunes Comodoro rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 4 star 4 star 4 star 4 star 4 star £81.22 Belroy rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 4 star 4 star 4 star 4 star 4 star £57.78
Complejo Poseidon rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 3 star 3 star 3 star 3 star 3 star £41.56 Agir rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 4 star 4 star 4 star 4 star 4 star £61.49
Gran Hotel Delfin rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 4 star 4 star 4 star 4 star 4 star £120.68 Melia Villa Gadea rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 5 star 5 star 5 star 5 star 5 star £110.75
Apartotel Venus Albir rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 2 star 2 star 2 star 2 star 2 star £51.23
About Benidorm
Benidorm is one of the most hugely popular holiday resorts in Spain. It is a Valencian coastal town which is situated in the Alicante province by the Mediterranean Sea.

Benidorm has nearly 65,000 residents, but every summer, the amount of people in the town increases greatly, because of the number of holiday makers who populate Benidorm.

It is worth noting that there is a high number of immigrants in Benidorm. They comprise of people from Germany, England, Ireland, Holland, Belgium and Romania.

The town is nicknamed ‘the Spanish Manhattan,’ because of its impressively tall buildings, which often consist of apartment buildings and hotels. This gives Benidorm a distinguished skyline.

Lying next to Benidorm is the enormous Puig Campana, one of the biggest mountains on the Costa Blanca.

Each year, temperatures in Benidorm reach 26ºC during the summer. This is due to the magnificent levels of sunshine which Benidorm attracts. ...read more about Benidorm